The Lanka Premier League returns for its sixth season from 17 July to 8 August 2026, and Jaffna Kings arrive chasing what would be a remarkable fifth title. No other franchise in the competition’s short history has won more than once, which makes the Kings’ dominance the defining thread of the LPL era.
Five franchises play 24 matches across four venues in Colombo, Dambulla and Pallekele, with the playoffs and final returning to the R. Premadasa Stadium. The double round-robin format means every team faces every rival twice before the top four enter the knockouts.
Lanka Premier League 2026 League Stage Schedule
Twenty matches across three venues, starting at the Sinhalese Sports Club in Colombo before moving to Dambulla and finishing the league phase in Pallekele. Double-headers run at 3:00 PM and 7:30 PM, with single evening fixtures on select days.

| Match | Date | Fixture | Venue | Time (Local-IST / GMT) |
|---|---|---|---|---|
| 1 | 17 Jul 2026 | Jaffna Kings vs Galle Marvels | SSC, Colombo | 7:30 PM / 2:00 PM GMT |
| 2 | 18 Jul 2026 | Kandy Falcons vs Dambulla Sixers | SSC, Colombo | 3:00 PM / 9:30 AM GMT |
| 3 | 18 Jul 2026 | Galle Marvels vs Colombo Strikers | SSC, Colombo | 7:30 PM / 2:00 PM GMT |
| 4 | 19 Jul 2026 | Dambulla Sixers vs Jaffna Kings | SSC, Colombo | 3:00 PM / 9:30 AM GMT |
| 5 | 19 Jul 2026 | Colombo Strikers vs Kandy Falcons | SSC, Colombo | 7:30 PM / 2:00 PM GMT |
| 6 | 21 Jul 2026 | Dambulla Sixers vs Kandy Falcons | RDICS, Dambulla | 7:30 PM / 2:00 PM GMT |
| 7 | 22 Jul 2026 | Jaffna Kings vs Colombo Strikers | RDICS, Dambulla | 3:00 PM / 9:30 AM GMT |
| 8 | 22 Jul 2026 | Dambulla Sixers vs Galle Marvels | RDICS, Dambulla | 7:30 PM / 2:00 PM GMT |
| 9 | 23 Jul 2026 | Kandy Falcons vs Colombo Strikers | RDICS, Dambulla | 3:00 PM / 9:30 AM GMT |
| 10 | 23 Jul 2026 | Galle Marvels vs Jaffna Kings | RDICS, Dambulla | 7:30 PM / 2:00 PM GMT |
| 11 | 25 Jul 2026 | Galle Marvels vs Kandy Falcons | RDICS, Dambulla | 3:00 PM / 9:30 AM GMT |
| 12 | 25 Jul 2026 | Dambulla Sixers vs Colombo Strikers | RDICS, Dambulla | 7:30 PM / 2:00 PM GMT |
| 13 | 26 Jul 2026 | Kandy Falcons vs Jaffna Kings | RDICS, Dambulla | 3:00 PM / 9:30 AM GMT |
| 14 | 26 Jul 2026 | Galle Marvels vs Dambulla Sixers | RDICS, Dambulla | 7:30 PM / 2:00 PM GMT |
| 15 | 28 Jul 2026 | Colombo Strikers vs Jaffna Kings | PICS, Pallekele | 7:30 PM / 2:00 PM GMT |
| 16 | 29 Jul 2026 | Galle Marvels vs Kandy Falcons | PICS, Pallekele | 3:00 PM / 9:30 AM GMT |
| 17 | 29 Jul 2026 | Colombo Strikers vs Dambulla Sixers | PICS, Pallekele | 7:30 PM / 2:00 PM GMT |
| 18 | 30 Jul 2026 | Jaffna Kings vs Kandy Falcons | PICS, Pallekele | 7:30 PM / 2:00 PM GMT |
| 19 | 1 Aug 2026 | Colombo Strikers vs Galle Marvels | PICS, Pallekele | 7:30 PM / 2:00 PM GMT |
| 20 | 2 Aug 2026 | Jaffna Kings vs Dambulla Sixers | PICS, Pallekele | 7:30 PM / 2:00 PM GMT |
Lanka Premier League 2026 Playoff Schedule
The top four teams advance to the knockouts at the R. Premadasa Stadium in Colombo, with the IPL-style playoff structure giving the top two sides a double chance (Source: Cricbuzz).
| Match | Date | Fixture | Venue | Time (Local-IST / GMT) |
|---|---|---|---|---|
| Qualifier 1 (1st vs 2nd) | 5 Aug 2026 | TBC vs TBC | R. Premadasa Stadium, Colombo | 3:00 PM / 9:30 AM GMT |
| Eliminator (3rd vs 4th) | 5 Aug 2026 | TBC vs TBC | R. Premadasa Stadium, Colombo | 7:30 PM / 2:00 PM GMT |
| Qualifier 2 | 7 Aug 2026 | Loser Q1 vs Winner Eliminator | R. Premadasa Stadium, Colombo | 7:30 PM / 2:00 PM GMT |
| Final | 8 Aug 2026 | TBC vs TBC | R. Premadasa Stadium, Colombo | 7:30 PM / 2:00 PM GMT |
Lanka Premier League 2026 Venues
The tournament rotates through four grounds across the island, with each venue hosting a dedicated block of fixtures.
| Venue | City | Matches | Role |
|---|---|---|---|
| Sinhalese Sports Club | Colombo | 5 | Opening leg |
| Rangiri Dambulla International Stadium | Dambulla | 9 | Middle leg |
| Pallekele International Cricket Stadium | Pallekele (Kandy) | 6 | Final league leg |
| R. Premadasa International Cricket Stadium | Colombo | 4 | Playoffs and Final |
Jaffna Kings Chase a Fifth Title as the LPL Enters Its Sixth Season
Four titles in five completed seasons is a record that speaks for itself, and Jaffna Kings start this tournament as the side every rival measures themselves against.
The rest of the field, Galle Marvels, Colombo Strikers, Dambulla Sixers and Kandy Falcons, will each get eight league games across three cities to build a case for the knockouts before everything converges at the R. Premadasa for a four-match playoff run.
With Sri Lanka’s best domestic and overseas talent spread across five squads and a format that punishes inconsistency, the LPL’s sixth season has the depth to test whether the Kings’ hold on this tournament can extend into a second half-decade.
